<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Gumption Blog &#187; google</title>
	<atom:link href="http://www.gumption.com/blog/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gumption.com/blog</link>
	<description>Resisting Gumption Traps Since 1995</description>
	<lastBuildDate>Thu, 23 Jul 2009 21:45:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Giftag and Google App Engine (GAE)- Video Case Study</title>
		<link>http://www.gumption.com/blog/2009/01/27/giftag-and-google-app-engine-gae-video-case-study/</link>
		<comments>http://www.gumption.com/blog/2009/01/27/giftag-and-google-app-engine-gae-video-case-study/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 00:52:09 +0000</pubDate>
		<dc:creator>evol</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bestbuy]]></category>
		<category><![CDATA[gae]]></category>
		<category><![CDATA[giftag]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[googleappengine]]></category>
		<category><![CDATA[skullcranes]]></category>
		<category><![CDATA[thomas]]></category>

		<guid isPermaLink="false">http://www.gumption.com/blog/?p=301</guid>
		<description><![CDATA[The Giftag team that Thomas works with at Best Buy was asked by Google to talk about their experience re-platforming giftag.com for Google App Engine. Curt, Jerry and Thomas really show their enthusiasm for the platform. They recognize the constraints and limitations but see them more as rules to follow rather than barriers. If you [...]]]></description>
			<content:encoded><![CDATA[<p>The Giftag team that Thomas works with at <a href="http://www.bestbuy.com" target="_self">Best Buy</a> was asked by <a href="http://www.google.com" target="_self">Google</a> to talk about their experience re-platforming <a href="http://www.giftag.com" target="_self">giftag.com</a> for <a href="http://code.google.com/appengine/" target="_self">Google App Engine</a>. Curt, Jerry and Thomas really show their enthusiasm for the platform. They recognize the constraints and limitations but see them more as rules to follow rather than barriers.</p>
<p><object width="500" height="315"><param name="movie" value="http://www.youtube.com/v/uwFvCz4pkMQ&#038;hl=en&#038;fs=1&#038;color1=0x234900&#038;color2=0x4e9e00&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/uwFvCz4pkMQ&#038;hl=en&#038;fs=1&#038;color1=0x234900&#038;color2=0x4e9e00&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="315"></embed></object></p>
<p>If you are curious about the t-shirt Thomas is wearing, it&#8217;s the most recent <a href="http://www.theskullcranes.com/blog/">The Skullcranes</a> attire.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gumption.com/blog/2009/01/27/giftag-and-google-app-engine-gae-video-case-study/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I (Heart) Google</title>
		<link>http://www.gumption.com/blog/2007/05/17/i-heart-google/</link>
		<comments>http://www.gumption.com/blog/2007/05/17/i-heart-google/#comments</comments>
		<pubDate>Thu, 17 May 2007 23:10:47 +0000</pubDate>
		<dc:creator>thomas</dc:creator>
				<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.gumption.com/blog/2007/05/17/i-heart-google/</guid>
		<description><![CDATA[Today I found myself having to answer an obscure math question: what&#8217;s hexadecimal 59 divided by hexadecimal FF. I didn&#8217;t have a physical scientific calculator available so I tried a number of web-based calculator widgets (because I didn&#8217;t want to install new software just to do some hex arithmetic and I certainly wasn&#8217;t going to [...]]]></description>
			<content:encoded><![CDATA[<p>Today I found myself having to answer an obscure math question: what&#8217;s hexadecimal 59 divided by hexadecimal FF.  I didn&#8217;t have a physical scientific calculator available so I tried a number of web-based calculator widgets (because I didn&#8217;t want to install new software just to do some hex arithmetic and I <em>certainly</em> wasn&#8217;t going to do it manually with a computer sitting in front of me).</p>
<p>None of them could answer this silly question.</p>
<p>So then I thought, what about searching google?  Maybe someone has posted the answer somewhere on the web.  I went to google and typed in &#8220;<code>0x59 / 0xFF</code>&#8221; and got <a href="http://www.google.com/search?q=0x59+%2F+0xFF">something even better</a>.</p>
<p>Apparently google&#8217;s had a built in calculator/converter for a while now, but it was a rather pleasant surprise for me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gumption.com/blog/2007/05/17/i-heart-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
